Products

At Northwest Topshots, we pride ourselves on making the highest-quality tackle for serious anglers. We don’t sell anything until it’s been successfully fished out on the open water.

Products and Specifications

Item Length/size Detail MSRP
Short Hardwood Gaff 44"   129.95
Long Hardwood Gaff 78"   149.95
Hardwood fishbat 14"   19.95
Line Caddy 16.75wX16.5hX7.25d   14.99
Hardwood Harpoon 75" / 6" tip   199.95
Coach whipped handle for Harpoon     50.00
Master Wind-On Kit For fresh and saltwater   269.00
Fresh water Wind-On Kit For line sizes to 30lb.   199.00
Beiter Winder Standard   44.95
Beiter Winder Profi Professional w/ stainless bars   49.99
Glue/activator set 1/2 oz. Each part   12.99
Wind-On Jig Std / 24"   101.5
Wind-On Jig Small / 18.5"   87.75
Serving Thread - Light 150 yd.   8.00
Serving Thread - Med. 150 yd.   8.00
Serving Thread - Heavy 150 yd.   8.00
Leader Spools 5" w/ skirts   2.79
Leader Spools 2.75" w/ skirt   1.49
Slab Hunter Hali Rig 16/0 double rig 200lb. Test   8.75
Slab Hunter Hali Rig 16/0 double w/skirts 200lb. Test   10.85
Slab Hunter Hali Rig 20/0 double rig 300lb. Test Alaska Model 9.65
CFLRSET 13 needles 7 threading, 3 reverse latch, 3 loop 120.00
CNSET 7 threading needles   70.00
CFBLRSET Complete set of all 18 needles 10 thread, 5 LS, 3 RL 170.00
RL0500 Large reverse latch .050 OD 20.00
RL0420 Medium reverse latch .042 OD 20.00
RL0355 Small reverse latch .0355 OD 20.00
LS0250 X Small Loop Splicing .025 OD 21.00
LS0355 Small Loop Splicing .0355 OD 20.00
LS0420 Medium Loop Splicing .042 OD 20.00
N02017 Threading Needle - up to 20lb .017 ID 16.00
N03020 Threading Needle - up to 30lb. .020 ID 16.00
N05026 Threading Needle - up to 50lb. .026 ID 15.00
N06032 Threading Needle - up to 60lb. .032 ID 15.00
N08038 Threading Needle - up to 80lb. .038 ID 15.00
N10042 Threading Needle - up to 100lb. .042 ID 15.00
N13047 Threading Needle - up to 130lb. .047 ID 15.00
N15053 Threading Needle - up to 150lb. .053 ID 15.00
N20060 Threading Needle - up to 200lb. .060 ID 15.00
Wind-On Needleset 8 pcs.   80.00
Wind-On Needleset Small 4 pcs.   49.00

Wind-On Leader Specifications

Item Length Mono/ Fluoro Dia. Braid size / Dia. MSRP
12# Wind-On, IGFA mono 20FT 0.011 40lb / .011 10.50
16# Wind-On, IGFA mono 20FT 0.013 40lb / .011 10.50
20# Wind-On, IGFA mono 20FT 0.015 40lb / .011 11.00
25# Wind-On, IGFA mono 20FT 0.017 40lb / .011 11.50
30# Wind-On, IGFA mono 20FT 0.018 60lb / .013 12.00
40# Wind-On, IGFA mono 20FT 0.022 60lb / .013 12.25
50# Wind-On, IGFA mono 20FT 0.024 80lb / .019 12.50
60# Wind-On, IGFA mono 20FT 0.029 80lb / .019 12.75
80# Wind-On, IGAF mono 20FT 0.032 130lb / .027 13.00
100# Wind-On, IGFA mono 20FT 0.035 130lb / .027 13.75
130# Wind-On, IGFA mono 20FT 0.041 150lb / .028 14.50
150# Wind-On, IGFA mono 20FT 0.046 200lb / .030 15.50
200# Wind-On, IGFA mono 20FT 0.052 300lb / .044 16.50
10# Wind-On, flouro 20FT 0.012 40lb / .011 10.49
12# Wind-On, flouro 20FT 0.013 40lb / .011 12.75
15# Wind-On, fluoro 20FT 0.016 40lb / .011 13.25
20# Wind-On, fluoro 20FT 0.017 40lb / .011 14.00
25# Wind-On, flouro 20FT 0.019 40lb / .011 14.75
30# Wind-On, flouro 20FT 0.023 60lb / .013 15.75
40# Wind-On, flouro 20FT 0.024 60lb / .013 16.50
50# Wind-On, flouro 20FT 0.028 80lb / .019 17.75
80# Wind-On, flouro 20FT 0.034 130lb / .027 21.50
30# Wind-On, IGFA mono 50FT 0.018 60lb / .013 13.50
40# Wind-On, IGFA mono 50FT 0.022 60lb / .013 13.75
50# Wind-On, IGFA mono 50FT 0.024 80lb / .019 14.00
80# Wind-On, IGAF mono 50FT 0.032 130lb / .027 14.75
100# Wind-On, IGFA mono 50FT 0.035 130lb / .027 15.00
130# Wind-On, IGFA mono 50FT 0.041 150lb / .028 15.50
150# Wind-On, IGFA mono 50FT .0.046 200lb / .030 16.00
200# Wind-On, IGFA mono 50FT 0.052 300lb / .044 17.00
25# Wind-On, flouro 50FT 0.019 40lb / .011 15.00
30# Wind-On, flouro 50FT 0.023 60lb / .013 15.50
40# Wind-On, flouro 50FT 0.024 60lb / .013 17.00
50# Wind-On, flouro 50FT 0.028 80lb / .019 18.50
80# Wind-On, flouro 50FT 0.034 130lb / .027 23.50
100# Wind-On, fluoro 50FT 0.039 130lb / .027 29.50
130# Wind-On, fluoro 50FT 0.048 150lb / .028 33.50
40# Top shot, IGFA mono 50Yd. 0.022 60lb / .013 15.00
50# Top shot, IGFA mono 50Yd. 0.024 80lb / .019 15.50
80# Top shot, IGFA mono 50Yd. 0.032 130lb / .027 17.50
100# Top shot, IGFA mono 50Yd. 0.035 130lb. / .027 18.00
130# Top shot, IGFA mono 50Yd. 0.041 150lb / .028 18.50
150# Top shot, IGFA mono 50Yd. 0.046 200lb / .030 21.00
200# Top shot, IGFA mono 50Yd. 0.052 300lb / .044 22.00
40# Top shot, fluoro 50Yd. 0.024 60lb / .013 32.50
50# Top shot, fluoro 50Yd. 0.028 80lb / .019 33.75
80# Top shot, fluoro 50Yd. 0.034 130lb / .027 46.75
100# Top shot, fluoro 50Yd. 0.039 130lb / .027 55.00
130# Top shot, fluoro 50Yd. 0.048 150lb / .028 57.50
150# Top shot, fluoro 50Yd. 0.052 200lb / .030 67.50
200# Top shot, fluoro 50Yd. 0.058 300lb / .044 82.00

 

NWTS Product Specifications & Variations